Final Score
ciah40infeCted
Awards
AwardPlayer
Lady Macbethciah^tOMBA58 kills
Accountantciah^rsp63% kills/killed ratio
He's dead, Jim!ciah^Swanidius32 gibs
...and stay dead!ciah^Swanidius73% gibs/killed ratio
Lead Poisoningciah^tOMBA50 SMG kills
Spammity spam spam!ciah^rsp33 SPAM kills
Fragstealerid.kimi104 damage per frag
Die! Damn you, Die!id.hFR #LANTASTIC219 damage per frag
Red Shirtciah^hazz34 deaths
What Objective?ciah^lettu186 XP
Med Pack Whoreciah^tOMBA250 damage per death
Eyes Wide Shutciah^smak6 team kills...
Gingerbread Manciah^hazz18 /kills
Dr. Fauciciah^smak18 syringe revives
What Spawn?ciah^rsp85.0% time played
Out Full Kingid.t1mmAe35.8% time dead
Match Summary
NameEffXPKillsDeathsGibsRevivesTKs/KillsPlaytimeDGDRTDGKnifePistolRifleSMGSPAMD/KD/Kd
infeCted
id.kimi40791619800271.2%28492262660/01/10/01/1310/3178119
id.t1mmAe41431222670264.2%243239681080/00/30/012/90/6203180
id.hAFER #LANTASTIC31801322401365.5%271128761250/01/00/010/171/3209131
id.HELLDEMBEZ46622027421373.3%326240521130/00/10/019/141/8163150
id.mKs #LANTASTIC545722261670376.1%34714232900/00/10/020/172/4158163
id.lazy #LANTASTIC46321623341566.1%27163664460/00/00/013/133/5170159
id.kimi486823211402779.7%336626421940/02/10/00/1212/4146126
id.t1mmAe505616210110474.2%31644484540/00/00/015/121/5198214
id.hFR #LANTASTIC36361124742565.9%240636512780/00/00/07/124/8219152
infeCted44513149205623573470.7%263773183110740/04/70/097/11934/46177155
ciah
ciah^lettu561865133101111481.0%80737675520/00/10/048/282/4158233
ciah^tOMBA6214858332095683.7%823664193890/02/10/050/266/4142195
ciah^hazz48147343416541882.9%604254051870/00/10/017/2414/6178159
ciah^Swanidius57128442932421377.8%709055622630/01/10/017/212/4161192
ciah^rsp63165523025101085.0%736541891130/04/10/03/1933/9142140
ciah^smak421272934211861080.0%534163873200/03/00/024/212/7184188
ciah5590126819312448187181.8%421473563713240/010/50/0159/13959/34157185

Map: sw_goldrush_te

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 6:16
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS id.hAFER #LANTASTIC 4 12 0 2 1 0 25 1209 1478 13 92 47
AXIS id.t1mmAe 8 9 2 2 0 0 47 1417 1886 90 0 40
AXIS id.kimi 7 12 2 0 0 0 36 1031 1218 48 213 39
AXIS Totals 19 33 4 4 1 0 36 3657 4582 151 305 126
ALLIES ciah^hazz 6 5 0 4 1 0 54 759 1071 16 0 131
ALLIES ciah^tOMBA 17 6 6 0 0 0 73 2092 1794 84 18 103
ALLIES ciah^smak 7 8 5 0 2 1 46 1310 1538 99 74 63
ALLIES ciah^rsp 14 5 3 1 0 0 73 1604 645 0 99 62
ALLIES ciah^Swanidius XM2WE 10 8 7 4 0 0 55 1794 1429 58 30 49
ALLIES ciah^lettu 9 8 1 3 0 0 52 1854 1969 0 36 40
ALLIES Totals 63 40 22 12 3 1 61 9413 8446 257 257 448
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 6:16 6:16
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ciah^hazz 17 13 5 9 2 0 56 2213 2512 76 9 103
AXIS ciah^rsp 25 9 6 5 0 0 73 2969 1377 0 148 96
AXIS ciah^tOMBA 34 12 8 3 0 0 73 4459 2994 154 36 75
AXIS ciah^Swanidius XM2WE 20 16 9 5 0 0 55 3909 3310 58 121 64
AXIS ciah^lettu 17 18 2 5 0 0 48 3331 3925 0 88 43
AXIS ciah^smak 13 17 8 1 5 1 43 2541 3134 188 74 34
AXIS Totals 126 85 38 28 7 1 59 19422 17252 476 476 415
ALLIES id.hAFER #LANTASTIC 13 22 4 3 1 0 37 2711 2876 125 113 80
ALLIES id.kimi 16 19 6 2 0 0 45 2849 2262 66 348 79
ALLIES id.t1mmAe 12 22 4 2 0 0 35 2432 3968 108 36 43
ALLIES Totals 41 63 14 7 1 0 39 7992 9106 299 497 202
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: supply

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 7:26
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS id.mKs #LANTASTIC 12 7 6 2 0 0 63 1597 1628 36 18 82
AXIS id.t1mmAe 10 7 0 3 0 0 58 2161 1818 36 49 57
AXIS id.HELLDEMBEZ 11 11 2 1 0 0 50 1459 2256 36 197 55
AXIS id.lazy #LANTASTIC 10 9 1 5 0 0 52 1450 1242 0 158 52
AXIS id.kimi 7 9 5 1 2 0 43 1694 1102 194 120 38
AXIS id.hFR #LANTASTIC 7 10 3 3 2 1 41 1347 1320 260 20 29
AXIS Totals 57 53 17 15 4 1 51 9708 9366 562 562 313
ALLIES ciah^hazz 6 9 2 4 2 0 40 1589 1220 111 127 99
ALLIES ciah^tOMBA 8 9 1 1 1 0 47 1489 1833 47 60 69
ALLIES ciah^lettu 12 9 1 5 0 0 57 2003 1892 0 79 53
ALLIES ciah^smak 5 10 2 5 0 0 33 1206 1690 20 34 49
ALLIES ciah^rsp 12 12 4 4 0 0 50 1895 1611 113 56 43
ALLIES ciah^Swanidius 10 8 4 5 2 2 55 1184 1462 187 122 36
ALLIES Totals 53 57 14 24 5 2 48 9366 9708 478 478 349
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 7:26 7:26
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ciah^lettu 34 15 6 9 1 0 69 4742 3750 52 79 143
AXIS ciah^smak 16 17 6 9 1 0 48 2800 3253 132 117 93
AXIS ciah^tOMBA 24 21 5 3 5 1 53 3777 3425 235 112 73
AXIS ciah^rsp 27 21 12 5 0 0 56 4396 2812 113 115 69
AXIS ciah^Swanidius 24 13 12 8 2 2 64 3181 2252 205 216 64
AXIS ciah^hazz 17 21 9 9 2 0 44 3829 2893 111 209 44
AXIS Totals 142 108 50 43 11 3 56 22725 18385 848 848 486
ALLIES id.kimi 23 21 9 7 2 0 52 3366 2642 194 138 68
ALLIES id.HELLDEMBEZ 20 27 2 3 1 0 42 3262 4052 113 215 62
ALLIES id.mKs #LANTASTIC 22 26 10 3 0 0 45 3471 4232 90 54 57
ALLIES id.t1mmAe 16 21 0 4 0 0 43 3164 4484 54 95 56
ALLIES id.hFR #LANTASTIC 11 24 4 5 2 1 31 2406 3651 278 38 36
ALLIES id.lazy #LANTASTIC 16 23 2 5 1 0 41 2716 3664 46 235 32
ALLIES Totals 108 142 27 27 6 1 43 18385 22725 775 775 311
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2